$15 / $100
Maximum service fee per $100 of the deferred-deposit check's face amount.
See the fee formula, current Kentucky limits, transaction examples and an interactive cost calculator before making a short-term borrowing decision.
Maximum service fee per $100 of the deferred-deposit check's face amount.
Kentucky's deferred-deposit database fee per transaction under the 2026 rule.
The amount range presented by U.$. Cash Advance for its store product.
Total proceeds across open deferred-deposit transactions under KRS 286.9-100, subject to annual adjustment.
Choose a cash amount and repayment period. The calculator applies Kentucky's statutory service-fee ceiling and assumes the permitted $3 deferred-deposit database fee is charged to the customer.
*Not a quote or contract APR. The estimate assumes the $3 database fee is charged to the customer and uses a simple single-payment annualization of the service fee plus that fee. Kentucky caps a deferred-deposit service fee at $15 per $100 of the check's face amount and requires at least a 14-day fee period. Actual disclosures and APR must be provided in the transaction agreement.
For a cash amount, the maximum service fee is calculated so the fee equals no more than 15% of the deferred-deposit check's face amount. The $3 database fee is shown separately.
| Cash received | Max service fee | KY database fee | Illustrative total due | 14-day annualized rate* |
|---|---|---|---|---|
| $50.00 | $8.82 | $3.00 | $61.82 | 616.5% |
| $75.00 | $13.24 | $3.00 | $91.24 | 564.4% |
| $100.00 | $17.65 | $3.00 | $120.65 | 538.3% |
| $125.00 | $22.06 | $3.00 | $150.06 | 522.7% |
| $150.00 | $26.47 | $3.00 | $179.47 | 512.2% |
| $175.00 | $30.88 | $3.00 | $208.88 | 504.8% |
| $200.00 | $35.29 | $3.00 | $238.29 | 499.2% |
| $225.00 | $39.71 | $3.00 | $267.71 | 494.8% |
| $250.00 | $44.12 | $3.00 | $297.12 | 491.4% |
| $275.00 | $48.53 | $3.00 | $326.53 | 488.5% |
| $300.00 | $52.94 | $3.00 | $355.94 | 486.2% |
| $325.00 | $57.35 | $3.00 | $385.35 | 484.1% |
| $350.00 | $61.76 | $3.00 | $414.76 | 482.4% |
| $375.00 | $66.18 | $3.00 | $444.18 | 480.9% |
| $400.00 | $70.59 | $3.00 | $473.59 | 479.6% |
| $425.00 | $75.00 | $3.00 | $503.00 | 478.5% |
| $450.00 | $79.41 | $3.00 | $532.41 | 477.5% |
| $475.00 | $83.82 | $3.00 | $561.82 | 476.6% |
| $500.00 | $88.24 | $3.00 | $591.24 | 475.7% |
*Annualized rate is a simple illustration using the service fee plus the $3 database fee. It is not a contract APR or loan quote. Your transaction agreement must provide the required Truth in Lending disclosures.
Fees for check cashing or a deferred-deposit transaction must be disclosed in writing before the transaction. The transaction agreement should also provide the required federal cost disclosures.
U.$. Cash Advance associates cannot provide personal legal or financial advice. If repeated short-term borrowing is needed to cover routine expenses, consider lower-cost alternatives or a nonprofit credit counselor.
The site also identifies tax-refund check cashing as a service. Check-cashing fees must be disclosed before the transaction. Call the Florence store for the exact fee and availability.